| Cabin Description | Cabin Category | Price per passenger |
|---|---|---|
| Verandah Suite | SA | $3,198 |
| Verandah Suite | SB | $2,898 |
| Verandah Suite | SC | $2,798 |
| Verandah Suite | SS | $2,098 |
| Verandah Suite | SY | $1,998 |
| Verandah | VA | $2,058 |
| Verandah | VB | $1,998 |
| Verandah | VC | $1,958 |
| Verandah | VD | $1,898 |
| Verandah | VE | $1,858 |
| Verandah | VF | $1,798 |
| Ocean View | C | $1,658 |
| Ocean View | D | $1,598 |
| Ocean View | DD | $1,578 |
| Ocean View | F | $1,498 |
| Ocean View | G | $1,398 |
| Ocean View | GG | $1,378 |
| Interior | I | $1,348 |
| Interior | J | $1,268 |
| Interior | K | $1,248 |
| Interior | L | $1,198 |
| Interior | M | $1,178 |
Above prices include port charges & Post Departure Travel Protection Plan (complimentary coverage provided by Morning Song). Not included: Taxes and Fees of $115.00 per passenger (subject to change by the cruise line)
VIEW DECK PLANS (click to browse)
Today-June 6 – $100
June 7-25 – $500 (deposit amount)
June 26-July 23 – 50% of the total cruise package
July 24-Aug 2 – 75% of the total cruise package
on or after Aug 2 – No Refunds